Hornsby District Cricket Club
Most Catches in an Innings by Fieldsmen
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Club Date Opposition Ground Catches
1 Ward,B HRN 01-Oct-2005 Asquith RL Colts The Glade 4
2 Charman,R HRN 08-Dec-2012 WPHC C2 Red Campbell Park 4
3 Brown,C HRN 30-Jan-2016 WPHC C1 Dural Park 4
4 Bruun,R HRN 05-Jan-2002 Kenthurst D2 Les Shore #2 3
5 Woodrow,D HRN 28-Sep-2002 Normanhurst D1 Arcadia Oval 3
6 Solling,M HRN 04-Jan-2003 Normanhurst C1 Normanhurst Park 3
7 Solling,M HRN 03-Nov-2001 WPHC C2 Campbell Park 3
8 Ambrose,J HRN 19-Feb-2005 Castle Hill C2 Foxglove South 3
9 Kenda,J HRN 19-Feb-2005 St. Ives D1 Montview Oval East 3
10 Reeve,B HRN 03-Dec-2005 Kissing Point C2 Mimosa Oval 3
11 Smith,Andrew HRN 10-Sep-2005 St. Ives D1 Montview Oval East 3
12 Wilson,M HRN 22-Oct-2005 Normanhurst D2 Normanhurst Park 3
13 Wilson,M HRN 07-Oct-2006 Castle Hill Colt Storey Park 3
14 Eggenhuizen,S HRN 24-Feb-2007 Kissing Point A1 The Glade 3
15 Southam,A HRN 06-Oct-2007 Asquith RL A1 Storey Park 3
16 Mitchell,T HRN 06-Oct-2007 Asquith RL C1 Montview Oval West 3
17 Carey,P HRN 20-Oct-2007 Normanhurst C2 Montview Oval East 3
18 Cook,N HRN 15-Dec-2007 Galston/Glenorie D2 Annangrove Oval 3
19 Cook,J HRN 05-Jan-2008 Kissing Point D2 Howson Oval 3
20 Ewing-Jarvie,J HRN 12-Jan-2008 Asquith RL D1 Montview Oval West 3
21 Walker,C HRN 17-Jan-2009 Normanhurst C3 Foxglove South 3
22 Lee,J HRN 07-Dec-1996 Turramurra C2 Mills Park 3
23 Cook,J HRN 26-Sep-2009 Mt. Colah C2 Montview Oval East 3
24 Jobson,E HRN 26-Sep-2009 St. Ives D2 Campbell Park 3
25 Cook,J HRN 21-Nov-2009 Normanhurst C2 Montview Oval West 3
26 Cook,J HRN 23-Jan-2010 Berowra C2 Foxglove South 3
27 Fletcher,J HRN 30-Jan-2010 Castle Hill C1 Gilroy College 3
28 Baker,M HRN 06-Nov-2010 WPHC C2 Kenthurst Park #2 3
29 Mahaffey,Daniel HRN 20-Nov-2010 Berowra D1 Foxglove North 3
30 Brown,K HRN 15-Jan-2011 Kissing Point C2 Howson Oval 3
31 Watters,A HRN 08-Oct-2011 Normanhurst C1 Normanhurst Park 3
32 Goldsmith,J HRN 05-Nov-2011 Asquith RL A1 Parklands Oval 3
33 Easy,Chris HRN 22-Oct-2011 St. Ives A1 Parklands Oval 3
34 Easy,M HRN 22-Oct-2011 Kissing Point B1 Auluba Park 3
35 Berry,C HRN 26-Nov-2011 WPHC C1 Blue Montview Oval East 3
36 Brahadesh,R HRN 20-Oct-2012 WPHC D2 Dural Park 3
37 Ambrose,J HRN 09-Feb-2013 Berowra B1 Mt Ku-ring-gai Oval 3
38 Ganguli,R HRN 26-Jan-2013 Asquith RL B2 Montview Oval East 3
39 Brahadesh,R HRN 21-Dec-2013 Kissing Point D1 Arcadia Oval 3
40 Hazell,S HRN 11-Jan-2014 St. Ives D2 George Christie 3
41 Sivaraj,S HRN 15-Feb-2014 WPHC A2 Kenthurst #1 3
42 Botha,MJ HRN 15-Feb-2014 WPHC C1 Montview Oval West 3
43 Berry,C HRN 01-Mar-2014 Wahroonga C1 Montview Oval East 3
44 Tillman,R HRN 25-Jan-2014 Berowra D2 George Christie 3
45 Sutton,B HRN 15-Mar-2014 WPHC C1 Les Shore #1 3
46 Baxter,G HRN 27-Sep-2014 Kenthurst C2 Samuel King Park 3
47 Ambrose,J HRN 06-Dec-2014 Kissing Point B2 Mills Park 3
48 Wilson,A HRN 10-Oct-2015 Berowra D2 Warrina St. Reserve 3
49 Wilson,M HRN 12-Dec-2015 Castle Hill C3 Fred Caterson 2 3
50 Gleave,L HRN 23-Jan-2016 Berowra C4 Arcadia Oval 3
51 Smith,Adam HRN 11-Oct-2003 Castle Hill D2 Gilroy College 2
52 Wood,A HRN 08-Nov-2003 Normanhurst D2 Karuah Park 2
53 Mahaffey,Daniel HRN 08-Nov-2003 Normanhurst D2 Karuah Park 2
54 Lyons,S HRN 27-Sep-2003 Galston/Glenorie D G Les Shore #1 2
55 Holmes,Daniel HRN 08-Nov-2003 St. Ives D1 Campbell Park 2
56 Stratton,A HRN 29-Nov-2003 Wahroonga D1 Samuel King Park 2
57 Samter,P HRN 29-Nov-2003 Wahroonga D1 Samuel King Park 2
58 Carey,P HRN 13-Dec-2003 WPHC D2 Gilroy College 2
59 Butler,S HRN 13-Sep-2003 Normanhurst B2 Montview Oval East 2
60 Butler,D HRN 27-Sep-2003 Castle Hill B2 Thornleigh 2
61 Holmes,David HRN 17-Jan-2004 Asquith RL D1 Foxglove South 2
62 Samter,P HRN 17-Jan-2004 Asquith RL D1 Foxglove South 2
63 Ferguson,M HRN 24-Jan-2004 WPHC D1 Fred Caterson Reserve 2
64 Parsonage,R HRN 31-Jan-2004 WPHC B1a Headen 2
65 Bryan,M HRN 14-Feb-2004 Wahroonga D1 Karuah Park 2
66 Ferguson,M HRN 13-Mar-2004 St. Ives D2 Samuel King Park 2
67 Ambrose,J HRN 05-Jan-2002 Kenthurst D2 Les Shore #2 2
68 Ambrose,J HRN 26-Oct-2002 Normanhurst D2 Arcadia Oval 2
69 Sivaraj,S HRN 23-Nov-2002 Berowra D2 Montview Oval East 2
70 Wood,A HRN 23-Nov-2002 Berowra D2 Montview Oval East 2
71 Smith,Asha HRN 04-Jan-2003 Normanhurst D2 Montview Oval West 2
72 Bruun,R HRN 11-Jan-2003 St. Ives D2 James Park 2
73 Sivaraj,S HRN 01-Feb-2003 WPHC D2 Foxglove North 2
74 Anderson,R HRN 15-Feb-2003 Berowra D2 Foxglove North 2
75 Ambrose,J HRN 01-Mar-2003 Wahroonga D2 Foxglove North 2
76 Gilbertson,A HRN 01-Mar-2003 Wahroonga D2 Foxglove North 2
77 Bryan,M HRN 28-Feb-2004 Thornleigh D1 Pennant Hills Oval 2
78 King,B HRN 12-Oct-2002 Kenthurst D1 Kenthurst Park #2 2
79 Goulter,P HRN 12-Oct-2002 Kenthurst D1 Kenthurst Park #2 2
80 Stratton,A HRN 26-Oct-2002 Castle Hill D1 Foxglove North 2
81 Stratton,A HRN 23-Nov-2002 St. Ives D1 Samuel King Park 2
82 Milligan,K HRN 23-Nov-2002 St. Ives D1 Samuel King Park 2
83 Woodrow,D HRN 12-Dec-2002 Asquith RL D1 Gilroy College 2
84 Stratton,A HRN 21-Dec-2002 Kenthurst D1 Montview Oval West 2
85 Stratton,A HRN 04-Jan-2003 Castle Hill D1 Fred Caterson Reserve 2
86 Macdonald,M HRN 11-Jan-2003 Kissing Point D1 Montview Oval West 2
87 Saunderson,D HRN 11-Jan-2003 Kissing Point D1 Montview Oval West 2
88 Macdonald,M HRN 01-Feb-2003 Normanhurst D1 James Park 2
89 Goulter,P HRN 01-Mar-2003 Asquith RL D1 Montview Oval West 2
90 Bryan,M HRN 30-Mar-2003 WPHC D1 Galston 2
91 McNicoll,M HRN 30-Mar-2003 WPHC D1 Galston 2
92 Moyes,N HRN 09-Nov-1996 Beecroft B2 Auluba Park 2
93 Booth,G HRN 23-Nov-1996 Normanhurst B2 Montview Oval East 2
94 Grant,B HRN 01-Feb-1997 Beecroft B2 Campbell Park 2
95 Moyes,N HRN 01-Feb-1997 Beecroft B2 Campbell Park 2
96 Moyes,N HRN 15-Mar-1997 St. Ives B2 Hassell Park 2
97 Montgomery,M HRN 15-Sep-2001 Normanhurst D2 Holland Reserve 2
98 Ambrose,J HRN 20-Oct-2001 Wahroonga D2 Karuah Park 2
99 Bruun,R HRN 20-Oct-2001 Wahroonga D2 Karuah Park 2
100 Smith,G HRN 20-Oct-2001 Wahroonga D2 Karuah Park 2
101 Bruun,R HRN 17-Nov-2001 Galston/Glenorie D2 Foxglove North 2
102 Walthew,J HRN 16-Mar-2002 WPHC D2 Glenhaven Park 2
103 Smith,Adam HRN 11-Sep-2004 WPHC D2 Campbell Park 2
104 Stratton,A HRN 11-Sep-2004 Wahroonga D1 George Christie 2
105 Ambrose,J HRN 25-Sep-2004 WPHC C2 Montview Oval East 2
106 Butler,D HRN 25-Sep-2004 WPHC C2 Montview Oval East 2
107 Goulter,P HRN 09-Oct-2004 Castle Hill D1 Fred Caterson Reserve 2
108 Solling,M HRN 11-Sep-2004 WPHC C1 Annangrove Oval 2
109 Smith,Adam HRN 23-Oct-2004 St. Ives D2 Karuah Park 2
110 Watters,A HRN 29-Sep-2002 WPHC C1 Montview Oval East 2
111 Hodgson,K HRN 26-Oct-2002 Normanhurst C1 Montview Oval East 2
112 Nielsen,T HRN 06-Nov-2004 Kissing Point C2 Montview Oval East 2
113 Woolmer,B HRN 21-Oct-2000 Normanhurst C1 Montview Oval East 2
114 Limburg,N HRN 31-Oct-2004 St. Ives C1 Hassell Park 2
115 Bryan,M HRN 04-Dec-2004 St. Ives D1 Karuah Park 2
116 Goulter,P HRN 18-Dec-2004 Normanhurst D1 Karuah Park 2
117 Goddard,B HRN 18-Dec-2004 WPHC C1 Montview Oval East 2
118 Williams,P HRN 18-Dec-2004 WPHC C1 Montview Oval East 2
119 Ward,N HRN 22-Jan-2005 Nth Wahroonga C1 Montview Oval West 2
120 Carey,P HRN 29-Jan-2005 Kissing Point C2 Montview Oval East 2
121 Lyons,S HRN 05-Feb-2005 Bcrft-Whrnga D1 Montview Oval East 2
122 Brown,G HRN 22-Jan-2005 St. Ives D2 Karuah Park 2
123 Williams,P HRN 29-Jan-2005 St. Ives C1 Hassell Park 2
124 Watters,A HRN 05-Feb-2005 Castle Hill C1 Glenhaven Park 2
125 Patten,M HRN 19-Feb-2005 Normanhurst D2 Foxglove North 2
126 Southam,A HRN 05-Mar-2005 Normanhurst D2 Hayes Park 2
127 Reeve,B HRN 24-Sep-2005 Kenthurst C2 Kenthurst Park #2 2
128 Douglas,J HRN 22-Oct-2005 WPHC C2 Gilroy College 2
129 Smith,L HRN 05-Nov-2005 Castle Hill C2 Montview Oval West 2
130 Pearce,R HRN 17-Dec-2005 Kuringai Chase C2 Bannockburn Oval 2
131 Pethybridge,C HRN 17-Dec-2005 Kuringai Chase C2 Bannockburn Oval 2
132 Douglas,J HRN 14-Jan-2006 Beecroft C2 Campbell Park 2
133 Doyle,A HRN 14-Jan-2006 Beecroft C2 Campbell Park 2
134 Carey,P HRN 25-Feb-2006 Kissing Point C2 Howson Oval 2
135 Doyle,A HRN 25-Feb-2006 Kissing Point C2 Howson Oval 2
136 Holmes,Daniel HRN 10-Sep-2005 Pennant Hills C3 Montview Oval West 2
137 Holmes,Daniel HRN 24-Sep-2005 Kissing Point C3 Cliff Reserve #2 2
138 Bryan,A HRN 24-Sep-2005 Kissing Point C3 Cliff Reserve #2 2
139 Stratton,A HRN 08-Oct-2005 St. Ives C3 Karuah Park 2
140 Holmes,Daniel HRN 05-Nov-2005 Berowra C3 Les Shore #1 2
141 Holmes,Daniel HRN 19-Nov-2005 WPHC C3 Annangrove Oval 2
142 Holmes,Daniel HRN 21-Jan-2006 Thornleigh C3 Montview Oval East 2
143 Roots,G HRN 08-Oct-2005 Kenthurst D1 Montview Oval West 2
144 Barling,A HRN 22-Oct-2005 Normanhurst D2 Normanhurst Park 2
145 Anderson,R HRN 05-Nov-2005 ND Colts Somerville Oval 2
146 Cuthbert,D HRN 03-Dec-2005 WPHC D2 Montview Oval West 2
147 Smith,Andrew HRN 21-Jan-2006 Normanhurst D2 Les Shore #2 2
148 Thomas,T HRN 21-Jan-2006 Normanhurst D2 Les Shore #2 2
149 Patten,M HRN 28-Jan-2006 Hornsby Clts Grn Storey Park 2
150 Walthew,D HRN 25-Feb-2006 WPHC D2 Headen 2
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.