Hornsby District Cricket Club
Most Catches in a Match by Fieldsmen
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Club Date Opposition Ground Catches
1 Lee,J HRN 07-Dec-1996 Turramurra C2 Mills Park 5
2 Mahaffey,Daniel HRN 20-Nov-2010 Berowra D1 Foxglove North 5
3 Charman,R HRN 08-Dec-2012 WPHC C2 Red Campbell Park 5
4 Ward,B HRN 01-Oct-2005 Asquith RL Colts The Glade 4
5 Cook,N HRN 27-Feb-2010 Castle Hill C2 Montview Oval West 4
6 Brown,C HRN 30-Jan-2016 WPHC C1 Dural Park 4
7 Bruun,R HRN 05-Jan-2002 Kenthurst D2 Les Shore #2 3
8 Woodrow,D HRN 28-Sep-2002 Normanhurst D1 Arcadia Oval 3
9 Stratton,A HRN 26-Oct-2002 Castle Hill D1 Foxglove North 3
10 Macdonald,M HRN 11-Jan-2003 Kissing Point D1 Montview Oval West 3
11 Goulter,P HRN 09-Oct-2004 Castle Hill D1 Fred Caterson Reserve 3
12 Solling,M HRN 04-Jan-2003 Normanhurst C1 Normanhurst Park 3
13 Solling,M HRN 03-Nov-2001 WPHC C2 Campbell Park 3
14 Ambrose,J HRN 19-Feb-2005 Castle Hill C2 Foxglove South 3
15 Watters,A HRN 05-Feb-2005 Castle Hill C1 Glenhaven Park 3
16 Kenda,J HRN 19-Feb-2005 St. Ives D1 Montview Oval East 3
17 Southam,A HRN 05-Mar-2005 Normanhurst D2 Hayes Park 3
18 Reeve,B HRN 03-Dec-2005 Kissing Point C2 Mimosa Oval 3
19 Carey,P HRN 25-Feb-2006 Kissing Point C2 Howson Oval 3
20 Holmes,Daniel HRN 24-Sep-2005 Kissing Point C3 Cliff Reserve #2 3
21 Smith,Andrew HRN 10-Sep-2005 St. Ives D1 Montview Oval East 3
22 Wilson,M HRN 22-Oct-2005 Normanhurst D2 Normanhurst Park 3
23 Patten,M HRN 28-Jan-2006 Hornsby Clts Grn Storey Park 3
24 Smith,Andrew HRN 05-Nov-2005 Hornsby D2 Gold Montview Oval East 3
25 Wilson,M HRN 07-Oct-2006 Castle Hill Colt Storey Park 3
26 Southam,A HRN 27-Jan-2007 Kenthurst Colts Kenthurst #1 3
27 Eggenhuizen,S HRN 24-Feb-2007 Kissing Point A1 The Glade 3
28 Southam,A HRN 06-Oct-2007 Asquith RL A1 Storey Park 3
29 Mitchell,T HRN 06-Oct-2007 Asquith RL C1 Montview Oval West 3
30 Carey,P HRN 06-Oct-2007 Asquith RL C2 Normanhurst Park 3
31 Carey,P HRN 20-Oct-2007 Normanhurst C2 Montview Oval East 3
32 Cook,N HRN 15-Dec-2007 Galston/Glenorie D2 Annangrove Oval 3
33 Cook,J HRN 05-Jan-2008 Kissing Point D2 Howson Oval 3
34 Ewing-Jarvie,J HRN 12-Jan-2008 Asquith RL D1 Montview Oval West 3
35 Hayman,D HRN 16-Feb-2008 Castle Hill D1 Fred Caterson 2 3
36 Down,D HRN 15-Mar-2008 Kissing Point D2 Warrina St. Reserve 3
37 Down,D HRN 25-Oct-2008 WPHC C2 Campbell Park 3
38 Walker,C HRN 17-Jan-2009 Normanhurst C3 Foxglove South 3
39 Cooney,P HRN 23-Nov-1996 Beecroft C2 Foxglove South 3
40 Thompson,D HRN 01-Mar-1997 Turramurra C2 Montview Oval East 3
41 Hodgson,C HRN 01-Mar-1997 Turramurra C2 Montview Oval East 3
42 Cook,J HRN 26-Sep-2009 Mt. Colah C2 Montview Oval East 3
43 Jobson,E HRN 26-Sep-2009 St. Ives D2 Campbell Park 3
44 Hodgson,K HRN 20-Mar-1999 WPHC C2 Red Warrina St. Reserve 3
45 Cook,J HRN 21-Nov-2009 Normanhurst C2 Montview Oval West 3
46 Cook,J HRN 23-Jan-2010 Berowra C2 Foxglove South 3
47 Fletcher,J HRN 30-Jan-2010 Castle Hill C1 Gilroy College 3
48 Baker,M HRN 06-Nov-2010 WPHC C2 Kenthurst Park #2 3
49 Brown,K HRN 15-Jan-2011 Kissing Point C2 Howson Oval 3
50 Watters,A HRN 08-Oct-2011 Normanhurst C1 Normanhurst Park 3
51 Goldsmith,J HRN 05-Nov-2011 Asquith RL A1 Parklands Oval 3
52 Easy,Chris HRN 22-Oct-2011 St. Ives A1 Parklands Oval 3
53 Easy,M HRN 22-Oct-2011 Kissing Point B1 Auluba Park 3
54 Berry,C HRN 26-Nov-2011 WPHC C1 Blue Montview Oval East 3
55 Charman,R HRN 06-Oct-2012 St. Ives C2 Montview Oval West 3
56 Smith,Ross HRN 20-Oct-2012 WPHC D2 Dural Park 3
57 Brahadesh,R HRN 20-Oct-2012 WPHC D2 Dural Park 3
58 Ambrose,J HRN 09-Feb-2013 Berowra B1 Mt Ku-ring-gai Oval 3
59 Ganguli,R HRN 26-Jan-2013 Asquith RL B2 Montview Oval East 3
60 Charman,R HRN 07-Dec-2013 WPHC C2 Montview Oval West 3
61 Brahadesh,R HRN 21-Dec-2013 Kissing Point D1 Arcadia Oval 3
62 Hazell,S HRN 11-Jan-2014 St. Ives D2 George Christie 3
63 Sivaraj,S HRN 15-Feb-2014 WPHC A2 Kenthurst #1 3
64 Botha,MJ HRN 15-Feb-2014 WPHC C1 Montview Oval West 3
65 Berry,C HRN 01-Mar-2014 Wahroonga C1 Montview Oval East 3
66 Tillman,R HRN 25-Jan-2014 Berowra D2 George Christie 3
67 Sutton,B HRN 15-Mar-2014 WPHC C1 Les Shore #1 3
68 Baxter,G HRN 27-Sep-2014 Kenthurst C2 Samuel King Park 3
69 Redman,S HRN 11-Oct-2014 SKLPS C2 Glenhaven Park 3
70 Ambrose,J HRN 06-Dec-2014 Kissing Point B2 Mills Park 3
71 Charman,R HRN 14-Feb-2015 Normanhurst C2 Mimosa Oval 3
72 Jaiswal,V HRN 10-Oct-2015 Thornleigh C4 Thornleigh 3
73 Wilson,A HRN 10-Oct-2015 Berowra D2 Warrina St. Reserve 3
74 Luton,M HRN 21-Nov-2015 Castle Hill D2 Arcadia Oval 3
75 Wilson,M HRN 12-Dec-2015 Castle Hill C3 Fred Caterson 2 3
76 Gleave,L HRN 23-Jan-2016 Berowra C4 Arcadia Oval 3
77 Smith,Adam HRN 11-Oct-2003 Castle Hill D2 Gilroy College 2
78 Wood,A HRN 08-Nov-2003 Normanhurst D2 Karuah Park 2
79 Ferguson,M HRN 08-Nov-2003 Normanhurst D2 Karuah Park 2
80 Mahaffey,Daniel HRN 08-Nov-2003 Normanhurst D2 Karuah Park 2
81 Lyons,S HRN 27-Sep-2003 Galston/Glenorie D G Les Shore #1 2
82 Holmes,Daniel HRN 08-Nov-2003 St. Ives D1 Campbell Park 2
83 Stratton,A HRN 29-Nov-2003 Wahroonga D1 Samuel King Park 2
84 Samter,P HRN 29-Nov-2003 Wahroonga D1 Samuel King Park 2
85 Carey,P HRN 13-Dec-2003 WPHC D2 Gilroy College 2
86 Butler,S HRN 13-Sep-2003 Normanhurst B2 Montview Oval East 2
87 Butler,D HRN 27-Sep-2003 Castle Hill B2 Thornleigh 2
88 Holmes,David HRN 17-Jan-2004 Asquith RL D1 Foxglove South 2
89 Samter,P HRN 17-Jan-2004 Asquith RL D1 Foxglove South 2
90 Ferguson,M HRN 24-Jan-2004 WPHC D1 Fred Caterson Reserve 2
91 Carey,P HRN 31-Jan-2004 Normanhurst D2 Mimosa Oval 2
92 Ferguson,M HRN 31-Jan-2004 Normanhurst D2 Mimosa Oval 2
93 Parsonage,R HRN 31-Jan-2004 WPHC B1a Headen 2
94 Carey,P HRN 14-Feb-2004 Berowra D2 Holland Reserve 2
95 Wood,A HRN 14-Feb-2004 Berowra D2 Holland Reserve 2
96 Ferguson,M HRN 14-Feb-2004 Berowra D2 Holland Reserve 2
97 Bryan,M HRN 14-Feb-2004 Wahroonga D1 Karuah Park 2
98 Saunderson,D HRN 14-Feb-2004 Wahroonga D1 Karuah Park 2
99 Ferguson,M HRN 13-Mar-2004 St. Ives D2 Samuel King Park 2
100 Ambrose,J HRN 05-Jan-2002 Kenthurst D2 Les Shore #2 2
101 Sivaraj,S HRN 28-Sep-2002 WPHC D2 James Park 2
102 Ambrose,J HRN 26-Oct-2002 Normanhurst D2 Arcadia Oval 2
103 Sivaraj,S HRN 23-Nov-2002 Berowra D2 Montview Oval East 2
104 Wood,A HRN 23-Nov-2002 Berowra D2 Montview Oval East 2
105 Smith,Asha HRN 04-Jan-2003 Normanhurst D2 Montview Oval West 2
106 Bruun,R HRN 11-Jan-2003 St. Ives D2 James Park 2
107 Sivaraj,S HRN 01-Feb-2003 WPHC D2 Foxglove North 2
108 Anderson,R HRN 15-Feb-2003 Berowra D2 Foxglove North 2
109 Ambrose,J HRN 01-Mar-2003 Wahroonga D2 Foxglove North 2
110 Gilbertson,A HRN 01-Mar-2003 Wahroonga D2 Foxglove North 2
111 Bryan,M HRN 28-Feb-2004 Thornleigh D1 Pennant Hills Oval 2
112 King,B HRN 12-Oct-2002 Kenthurst D1 Kenthurst Park #2 2
113 Goulter,P HRN 12-Oct-2002 Kenthurst D1 Kenthurst Park #2 2
114 Stratton,A HRN 23-Nov-2002 St. Ives D1 Samuel King Park 2
115 Milligan,K HRN 23-Nov-2002 St. Ives D1 Samuel King Park 2
116 Woodrow,D HRN 12-Dec-2002 Asquith RL D1 Gilroy College 2
117 Stratton,A HRN 21-Dec-2002 Kenthurst D1 Montview Oval West 2
118 Stratton,A HRN 04-Jan-2003 Castle Hill D1 Fred Caterson Reserve 2
119 Stratton,A HRN 11-Jan-2003 Kissing Point D1 Montview Oval West 2
120 Saunderson,D HRN 11-Jan-2003 Kissing Point D1 Montview Oval West 2
121 Stratton,A HRN 01-Feb-2003 Normanhurst D1 James Park 2
122 Macdonald,M HRN 01-Feb-2003 Normanhurst D1 James Park 2
123 McNicoll,M HRN 01-Feb-2003 Normanhurst D1 James Park 2
124 Goulter,P HRN 01-Mar-2003 Asquith RL D1 Montview Oval West 2
125 Bryan,M HRN 30-Mar-2003 WPHC D1 Galston 2
126 McNicoll,M HRN 30-Mar-2003 WPHC D1 Galston 2
127 Moyes,N HRN 09-Nov-1996 Beecroft B2 Auluba Park 2
128 Booth,G HRN 23-Nov-1996 Normanhurst B2 Montview Oval East 2
129 Grant,B HRN 01-Feb-1997 Beecroft B2 Campbell Park 2
130 Moyes,N HRN 01-Feb-1997 Beecroft B2 Campbell Park 2
131 Moyes,N HRN 15-Mar-1997 St. Ives B2 Hassell Park 2
132 Booker,J HRN 22-Mar-1997 Beecroft B2 Turramurra Oval 2
133 Hawse,A HRN 22-Mar-1997 Beecroft B2 Turramurra Oval 2
134 Montgomery,M HRN 15-Sep-2001 Normanhurst D2 Holland Reserve 2
135 Bruun,R HRN 22-Sep-2001 Beecroft D2 Fred Caterson 6 2
136 Farrar,L HRN 06-Oct-2001 Kenthurst D2 Holland Reserve 2
137 Ambrose,J HRN 20-Oct-2001 Wahroonga D2 Karuah Park 2
138 Bruun,R HRN 20-Oct-2001 Wahroonga D2 Karuah Park 2
139 Smith,G HRN 20-Oct-2001 Wahroonga D2 Karuah Park 2
140 Bruun,R HRN 17-Nov-2001 Galston/Glenorie D2 Foxglove North 2
141 Montgomery,M HRN 17-Nov-2001 Galston/Glenorie D2 Foxglove North 2
142 Walthew,J HRN 16-Mar-2002 WPHC D2 Glenhaven Park 2
143 Smith,Adam HRN 11-Sep-2004 WPHC D2 Campbell Park 2
144 Bayliss,J HRN 11-Sep-2004 WPHC D2 Campbell Park 2
145 Stratton,A HRN 11-Sep-2004 Wahroonga D1 George Christie 2
146 Ambrose,J HRN 25-Sep-2004 WPHC C2 Montview Oval East 2
147 Butler,D HRN 25-Sep-2004 WPHC C2 Montview Oval East 2
148 Bryan,M HRN 09-Oct-2004 Castle Hill D1 Fred Caterson Reserve 2
149 Solling,M HRN 11-Sep-2004 WPHC C1 Annangrove Oval 2
150 Smith,Adam HRN 23-Oct-2004 St. Ives D2 Karuah Park 2
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.