Hornsby District Cricket Club
Most Catches in a Match by Keeper
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Club Date Opposition Ground Catches
1 Chinner,J HRN 19-Feb-2005 Normanhurst D2 Foxglove North 7
2 Eggenhuizen,D HRN 20-Feb-2016 Castle Hill A1 Parklands Oval 7
3 Fuller,B HRN 08-Oct-2005 St. Ives C3 Karuah Park 6
4 Fuller,B HRN 05-Nov-2005 Berowra C3 Les Shore #1 6
5 Goddard,B HRN 27-Sep-2003 Castle Hill B2 Thornleigh 5
6 Chinner,J HRN 04-Dec-2004 Normanhurst D2 Montview Oval East 5
7 Eggenhuizen,S HRN 19-Nov-2005 Normanhurst C2 Montview Oval East 5
8 D'Heureux,B HRN 20-Jan-2007 Hornsby C1 Gold Montview Oval East 5
9 D'Heureux,B HRN 16-Feb-2008 WPHC C1 Campbell Park 5
10 Hyde,K HRN 15-Feb-1997 Beecroft C2 Montview Oval East 5
11 Kiddle,M HRN 24-Oct-2009 Berowra C2 Arcadia Oval 5
12 Chinner,J HRN 13-Mar-2010 Berowra C2 Les Shore #1 5
13 Eggenhuizen,M HRN 14-Feb-2015 Sydney Lions A2 Mills Park 5
14 Rhode,W HRN 01-Mar-1997 Thornleigh B2 Mills Park 4
15 Hyde,K HRN 19-Feb-2005 Beecroft C1 Montview Oval West 4
16 Stratton,A HRN 03-Dec-2005 Castle Hill C3 Montview Oval East 4
17 Brown,G HRN 25-Mar-2006 Hornsby Clts Gld Storey Park 4
18 Eggenhuizen,D HRN 27-Jan-2007 WPHC A1 Storey Park 4
19 Foti,T HRN 10-Feb-2007 WPHC D2 Glenhaven Park 4
20 D'Heureux,B HRN 15-Dec-2007 WPHC C1 Red Montview Oval East 4
21 Kiddle,M HRN 01-Mar-2008 Kenthurst D2 Kenthurst Park #2 4
22 D'Heureux,B HRN 15-Mar-2008 WPHC C1 Turramurra Oval 4
23 D'Heureux,B HRN 11-Oct-2008 Castle Hill B2 Fred Caterson 2 4
24 Kiddle,M HRN 11-Oct-2008 Castle Hill C2 Montview Oval West 4
25 Biro,M HRN 25-Oct-2008 Berowra C1 Montview Oval West 4
26 Parkinson,J HRN 08-Nov-2008 Castle Hill C3 Montview Oval West 4
27 D'Heureux,B HRN 21-Mar-2009 Pymble B2 The Glade 4
28 Hodgson,K HRN 07-Nov-1998 St. Ives C2 Blue Foxglove North 4
29 Chinner,J HRN 26-Sep-2009 Mt. Colah C2 Montview Oval East 4
30 Biro,M HRN 21-Nov-2009 Kenthurst C1 Annangrove Oval 4
31 Carey,P HRN 13-Mar-2010 Kenthurst C1 Warrina St. Reserve 4
32 Mills,D HRN 27-Mar-2010 WPHC D1 Red Headen 4
33 Carey,P HRN 27-Mar-2010 Castle Hill C1 The Glade 4
34 Inman,T HRN 28-Jan-2012 Sydney Lions B2 Annangrove Oval 4
35 Jones,N HRN 20-Oct-2012 WPHC C1 Blue Montview Oval West 4
36 Inman,T HRN 08-Nov-2014 Sydney Lions B2 Annangrove Oval 4
37 Hazell,S HRN 22-Nov-2014 WPHC C2 Northolm Grammar 4
38 Sankar,H HRN 20-Dec-2014 Kissing Point D1 Auluba Park 4
39 Eggenhuizen,D HRN 20-Dec-2014 Galston/Glenorie A G Storey Park 4
40 Vayriot,L HRN 28-Feb-2015 WPHC D2 Fred Caterson 6 4
41 Parthasarathy,S HRN 29-Nov-2003 Wahroonga D1 Samuel King Park 3
42 Taylor,M HRN 05-Oct-1996 St. Ives B2 Montview Oval East 3
43 Taylor,M HRN 26-Oct-1996 Mt. Colah B2 Mills Park 3
44 Taylor,M HRN 23-Nov-1996 Normanhurst B2 Montview Oval East 3
45 Taylor,M HRN 04-Jan-1997 WPHC B2 Mt Ku-ring-gai Oval 3
46 Goddard,B HRN 22-Nov-2002 Castle Hill C1 Montview Oval East 3
47 Goddard,B HRN 04-Jan-2003 Normanhurst C1 Normanhurst Park 3
48 Fuller,B HRN 06-Nov-2004 WPHC D1 Foxglove North 3
49 Hyde,K HRN 21-Oct-2000 Normanhurst C1 Montview Oval East 3
50 Chinner,J HRN 20-Nov-2004 Castle Hill D2 Fred Caterson 6 3
51 Chinner,J HRN 05-Mar-2005 Normanhurst D2 Hayes Park 3
52 Fuller,B HRN 10-Sep-2005 Pennant Hills C3 Montview Oval West 3
53 Brown,G HRN 25-Feb-2006 WPHC Colts The Glade 3
54 Brown,G HRN 05-Nov-2005 ND Colts Somerville Oval 3
55 Dunlop,J HRN 21-Jan-2006 Kenthurst D2 Holland Reserve 3
56 Eggenhuizen,D HRN 25-Mar-2006 Hornsby Clts Grn Storey Park 3
57 Eggenhuizen,D HRN 07-Oct-2006 Asquith RL A1 Parklands Oval 3
58 Samson,M HRN 23-Sep-2006 Normanhurst Colt ? 3
59 Fuller,B HRN 21-Oct-2006 Hornsby C1 Gold Montview Oval East 3
60 Foti,T HRN 21-Oct-2006 WPHC D2 Montview Oval West 3
61 Eggenhuizen,D HRN 02-Dec-2006 WPHC A1 Parklands Oval 3
62 Holmes,Daniel HRN 02-Dec-2006 St. Ives C1 Samuel King Park 3
63 Eggenhuizen,D HRN 20-Jan-2007 St. Ives A1 Turramurra Oval 3
64 Foti,T HRN 06-Oct-2007 Galston/Glenorie D2 Northolm Grammar 3
65 Kiddle,M HRN 10-Nov-2007 Kissing Point D2 Karuah Park 3
66 D'Heureux,B HRN 17-Nov-2007 Thornleigh C1 Thornleigh 3
67 Eggenhuizen,D HRN 17-Nov-2007 Kenthurst A1 Kenthurst #1 3
68 Parkinson,J HRN 15-Dec-2007 Redfield C2 Montview Oval West 3
69 Kiddle,M HRN 08-Dec-2007 Normanhurst D2 Karuah Park 3
70 Eggenhuizen,D HRN 17-Feb-2008 Castle Hill A1 Parklands Oval 3
71 Kiddle,M HRN 25-Oct-2008 WPHC C2 Campbell Park 3
72 Chinner,J HRN 10-Jan-2009 Castle Hill D1 Les Shore #1 3
73 Parkinson,J HRN 31-Jan-2009 Glenhaven C3 Montview Oval East 3
74 Parkinson,J HRN 07-Feb-2009 Berowra C3 Foxglove South 3
75 Chinner,J HRN 24-Jan-2009 Asquith RL D1 Les Shore #1 3
76 Chinner,J HRN 10-Oct-2009 WPHC C2 Annangrove Oval 3
77 Ballard,S HRN 06-Feb-1999 St. Ives C2 Blue Montview Oval East 3
78 Parkinson,J HRN 07-Nov-2009 Berowra D1 Les Shore #1 3
79 D'Heureux,B HRN 21-Nov-2009 St. Ives B2 Hassell Park 3
80 Chinner,J HRN 09-Jan-2010 Mt. Colah C2 Foxglove North 3
81 Parkinson,J HRN 09-Jan-2010 St. Ives D1 Hassell Park 3
82 Chinner,J HRN 30-Jan-2010 Kenthurst C2 Dural Park 3
83 Chinner,J HRN 27-Feb-2010 Castle Hill C2 Montview Oval West 3
84 Jones,N HRN 27-Feb-2010 Galston/Glenorie D2 Montview Oval West 3
85 D'Heureux,B HRN 13-Mar-2010 Berowra B2 Thornleigh 3
86 Inman,T HRN 06-Nov-2010 Berowra B1 Montview Oval East 3
87 D'Heureux,B HRN 20-Nov-2010 Castle Hill B1 Fred Caterson 2 3
88 Jones,N HRN 20-Nov-2010 Berowra C1 Montview Oval West 3
89 Jones,N HRN 19-Nov-2011 Mt. Colah C1 Foxglove South 3
90 Chinner,J HRN 05-Nov-2011 Mt. Colah C2 Foxglove South 3
91 Chinner,J HRN 07-Jan-2012 Galston/Glenorie C2 Montview Oval West 3
92 Inman,T HRN 24-Mar-2012 WPHC B2 Parklands Oval 3
93 Chinner,J HRN 24-Mar-2012 WPHC C2 Kenthurst #1 3
94 Carey,P HRN 06-Oct-2012 St. Ives C2 Montview Oval West 3
95 Carey,P HRN 08-Dec-2012 WPHC C2 Red Campbell Park 3
96 Jones,N HRN 09-Mar-2013 Kenthurst C1 Headen 3
97 Eggenhuizen,D HRN 12-Oct-2013 St. Ives A1 Turramurra Oval 3
98 Hokin,B HRN 23-Nov-2013 Berowra C1 Montview Oval West 3
99 Hyde,K HRN 21-Dec-2013 Wahroonga C1 Campbell Park 3
100 Hyde,K HRN 04-Jan-2014 St. Ives C1 Montview Oval West 3
101 Carey,P HRN 07-Dec-2013 WPHC C2 Montview Oval West 3
102 Carey,P HRN 09-Nov-2013 Mt. Colah C2 Foxglove North 3
103 Frost,M HRN 11-Jan-2014 Asquith RL B2 Foxglove South 3
104 Walters,M HRN 15-Feb-2014 WPHC D2 Fred Caterson 4 3
105 Frost,M HRN 15-Mar-2014 Berowra B2 Warrina St. Reserve 3
106 Jones,N HRN 27-Sep-2014 Galston/Glenorie C G Les Shore #2 3
107 Jones,N HRN 25-Oct-2014 WPHC C1 Fred Caterson 2 3
108 Hazell,S HRN 08-Nov-2014 St. Ives C2 Samuel King Park 3
109 Hazell,S HRN 24-Jan-2015 Kenthurst C2 Kenthurst Park #2 3
110 Vayriot,L HRN 14-Mar-2015 St. Ives D2 Les Shore #2 3
111 Herden,A HRN 31-Jan-2015 WPHC D1 Northolm Grammar 3
112 Hazell,S HRN 10-Oct-2015 Normanhurst C3 Montview Oval West 3
113 Carey,P HRN 07-Nov-2015 Asquith RL B2 Montview Oval East 3
114 Walters,M HRN 24-Oct-2015 WPHC D2 Fred Caterson 4 3
115 Goddard,B HRN 13-Sep-2003 Normanhurst B2 Montview Oval East 2
116 Parthasarathy,S HRN 10-Jan-2004 Galston/Glenorie D G Glenhaven Park 2
117 Goddard,B HRN 10-Jan-2004 Mt. Colah B1 Headen 2
118 Lyons,S HRN 31-Jan-2004 St. Ives D1 Montview Oval East 2
119 Lyons,S HRN 14-Feb-2004 Wahroonga D1 Karuah Park 2
120 Farrar,L HRN 05-Jan-2002 Kenthurst D2 Les Shore #2 2
121 Anderson,R HRN 29-Mar-2003 Galston/Glenorie D2 Les Shore #1 2
122 Anderson,R HRN 28-Feb-2004 Berowra B1 Warrina St. Reserve 2
123 Taylor,M HRN 14-Sep-1996 WPHC B2 Galston 2
124 Taylor,M HRN 12-Oct-1996 Kenthurst B2 Pennant Hills 2 2
125 Taylor,M HRN 11-Jan-1997 Kenthurst B2 Annangrove Oval 2
126 Montgomery,L HRN 06-Oct-2001 Kenthurst D2 Holland Reserve 2
127 Anderson,R HRN 15-Dec-2001 Normanhurst D2 Annangrove Oval 2
128 Anderson,R HRN 16-Feb-2002 Galston/Glenorie D2 Les Shore #2 2
129 Parthasarathy,S HRN 25-Sep-2004 Kenthurst D1 George Christie 2
130 Fuller,B HRN 09-Oct-2004 Castle Hill D1 Fred Caterson Reserve 2
131 Chinner,J HRN 09-Oct-2004 Kenthurst D2 Les Shore #2 2
132 Gaiser,A HRN 09-Oct-2004 Berowra C2 Montview Oval East 2
133 McDonald,J HRN 11-Sep-2004 WPHC C1 Annangrove Oval 2
134 Goddard,B HRN 26-Oct-2002 Normanhurst C1 Montview Oval East 2
135 Goddard,B HRN 12-Nov-2002 Kenthurst C2 Glenhaven Park 2
136 Solling,M HRN 14-Dec-2002 WPHC C1 Blue Montview Oval East 2
137 Goddard,B HRN 21-Dec-2002 Thornleigh C1 Pennant Hills 2 2
138 Hyde,K HRN 25-Nov-2000 St. Ives C1 Montview Oval East 2
139 Hyde,K HRN 16-Dec-2000 St. Ives B2 Howson Oval 2
140 Hyde,K HRN 23-Feb-2001 St. Ives B2 Hassell Park 2
141 Gaiser,A HRN 04-Dec-2004 Castle Hill C2 Fred Caterson 4 2
142 Fuller,B HRN 08-Jan-2005 Kenthurst D1 Annangrove Oval 2
143 Hyde,K HRN 15-Jan-2005 Kissing Point C1 Montview Oval West 2
144 Gaiser,A HRN 29-Jan-2005 Kissing Point C2 Montview Oval East 2
145 Fuller,B HRN 05-Feb-2005 Bcrft-Whrnga D1 Montview Oval East 2
146 Chinner,J HRN 22-Jan-2005 St. Ives D2 Karuah Park 2
147 Chinner,J HRN 05-Feb-2005 Castle Hill D2 Les Shore #2 2
148 Goddard,B HRN 05-Feb-2005 Castle Hill C1 Glenhaven Park 2
149 Fuller,B HRN 19-Feb-2005 St. Ives D1 Montview Oval East 2
150 Kliffen,T HRN 08-Oct-2005 Thornleigh C2 Montview Oval East 2
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.