Hornsby District Cricket Club
Most Dismissals in an Innings by Keeper
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Club Date Opposition Ground Dismissals
1 Ambrose,J HRN 18-Dec-2004 Thornleigh C2 Thornleigh 5
2 D'Heureux,B HRN 20-Jan-2007 Hornsby C1 Gold Montview Oval East 5
3 Hyde,K HRN 15-Feb-1997 Beecroft C2 Montview Oval East 5
4 Kiddle,M HRN 24-Oct-2009 Berowra C2 Arcadia Oval 5
5 Goddard,B HRN 27-Sep-2003 Castle Hill B2 Thornleigh 4
6 Rhode,W HRN 01-Mar-1997 Thornleigh B2 Mills Park 4
7 Goddard,B HRN 26-Oct-2002 Normanhurst C1 Montview Oval East 4
8 Goddard,B HRN 04-Jan-2003 Normanhurst C1 Normanhurst Park 4
9 Goddard,B HRN 25-Jan-2003 Kenthurst C1 =^=Unknown Ground=^= 4
10 Hyde,K HRN 19-Feb-2005 Beecroft C1 Montview Oval West 4
11 Chinner,J HRN 19-Feb-2005 Normanhurst D2 Foxglove North 4
12 Fuller,B HRN 08-Oct-2005 St. Ives C3 Karuah Park 4
13 Fuller,B HRN 05-Nov-2005 Berowra C3 Les Shore #1 4
14 Eggenhuizen,D HRN 27-Jan-2007 WPHC A1 Storey Park 4
15 Foti,T HRN 10-Feb-2007 WPHC D2 Glenhaven Park 4
16 Biro,M HRN 25-Oct-2008 Berowra C1 Montview Oval West 4
17 Parkinson,J HRN 08-Nov-2008 Castle Hill C3 Montview Oval West 4
18 D'Heureux,B HRN 21-Mar-2009 Pymble B2 The Glade 4
19 Hodgson,K HRN 07-Nov-1998 St. Ives C2 Blue Foxglove North 4
20 Chinner,J HRN 26-Sep-2009 Mt. Colah C2 Montview Oval East 4
21 Carey,P HRN 13-Mar-2010 Kenthurst C1 Warrina St. Reserve 4
22 Chinner,J HRN 13-Mar-2010 Berowra C2 Les Shore #1 4
23 Mills,D HRN 27-Mar-2010 WPHC D1 Red Headen 4
24 Inman,T HRN 06-Nov-2010 Berowra B1 Montview Oval East 4
25 Jones,N HRN 20-Nov-2010 Berowra C1 Montview Oval West 4
26 Brunton,W HRN 22-Jan-2011 WPHC D1 Greenway Park 4
27 Inman,T HRN 22-Jan-2011 Berowra B1 Warrina St. Reserve 4
28 Smith,Ross HRN 26-Nov-2011 Castle Hill D2 Gilroy College 4
29 Inman,T HRN 24-Mar-2012 WPHC B2 Parklands Oval 4
30 Jones,N HRN 20-Oct-2012 WPHC C1 Blue Montview Oval West 4
31 Frost,M HRN 15-Mar-2014 Berowra B2 Warrina St. Reserve 4
32 Eggenhuizen,D HRN 11-Oct-2014 Berowra A1 Berowra Oval 4
33 Hazell,S HRN 22-Nov-2014 WPHC C2 Northolm Grammar 4
34 Sankar,H HRN 20-Dec-2014 Kissing Point D1 Auluba Park 4
35 Eggenhuizen,D HRN 20-Dec-2014 Galston/Glenorie A G Storey Park 4
36 Eggenhuizen,M HRN 14-Feb-2015 Sydney Lions A2 Mills Park 4
37 Vayriot,L HRN 28-Feb-2015 WPHC D2 Fred Caterson 6 4
38 Herden,A HRN 31-Jan-2015 WPHC D1 Northolm Grammar 4
39 Eggenhuizen,D HRN 20-Feb-2016 Castle Hill A1 Parklands Oval 4
40 Parthasarathy,S HRN 29-Nov-2003 Wahroonga D1 Samuel King Park 3
41 Ambrose,J HRN 10-Jan-2004 Kenthurst D2 Les Shore #2 3
42 Taylor,M HRN 05-Oct-1996 St. Ives B2 Montview Oval East 3
43 Taylor,M HRN 26-Oct-1996 Mt. Colah B2 Mills Park 3
44 Taylor,M HRN 23-Nov-1996 Normanhurst B2 Montview Oval East 3
45 Taylor,M HRN 04-Jan-1997 WPHC B2 Mt Ku-ring-gai Oval 3
46 Goddard,B HRN 12-Nov-2002 Kenthurst C2 Glenhaven Park 3
47 Fuller,B HRN 06-Nov-2004 WPHC D1 Foxglove North 3
48 Hyde,K HRN 21-Oct-2000 Normanhurst C1 Montview Oval East 3
49 Chinner,J HRN 20-Nov-2004 Castle Hill D2 Fred Caterson 6 3
50 Chinner,J HRN 04-Dec-2004 Normanhurst D2 Montview Oval East 3
51 Chinner,J HRN 19-Feb-2005 Normanhurst D2 Foxglove North 3
52 Eggenhuizen,S HRN 19-Nov-2005 Normanhurst C2 Montview Oval East 3
53 Fuller,B HRN 10-Sep-2005 Pennant Hills C3 Montview Oval West 3
54 Brown,G HRN 25-Feb-2006 WPHC Colts The Glade 3
55 Chinner,J HRN 08-Oct-2005 Kenthurst D1 Montview Oval West 3
56 Brown,G HRN 05-Nov-2005 ND Colts Somerville Oval 3
57 Dunlop,J HRN 21-Jan-2006 Kenthurst D2 Holland Reserve 3
58 Eggenhuizen,D HRN 07-Oct-2006 Asquith RL A1 Parklands Oval 3
59 Samson,M HRN 23-Sep-2006 Normanhurst Colt ? 3
60 Fuller,B HRN 21-Oct-2006 Hornsby C1 Gold Montview Oval East 3
61 Foti,T HRN 21-Oct-2006 WPHC D2 Montview Oval West 3
62 Eggenhuizen,D HRN 02-Dec-2006 WPHC A1 Parklands Oval 3
63 Holmes,Daniel HRN 02-Dec-2006 St. Ives C1 Samuel King Park 3
64 Turnell,L HRN 06-Jan-2007 WPHC D2 Les Shore #2 3
65 Eggenhuizen,D HRN 20-Jan-2007 St. Ives A1 Turramurra Oval 3
66 Foti,T HRN 06-Oct-2007 Galston/Glenorie D2 Northolm Grammar 3
67 Cash,C HRN 20-Oct-2007 St. Ives D1 Les Shore #2 3
68 Kiddle,M HRN 10-Nov-2007 Kissing Point D2 Karuah Park 3
69 Eggenhuizen,D HRN 17-Nov-2007 Kenthurst A1 Kenthurst #1 3
70 Kiddle,M HRN 08-Dec-2007 Normanhurst D2 Karuah Park 3
71 D'Heureux,B HRN 15-Dec-2007 WPHC C1 Red Montview Oval East 3
72 D'Heureux,B HRN 16-Feb-2008 WPHC C1 Campbell Park 3
73 Kiddle,M HRN 01-Mar-2008 Kenthurst D2 Kenthurst Park #2 3
74 Eggenhuizen,D HRN 17-Feb-2008 Castle Hill A1 Parklands Oval 3
75 D'Heureux,B HRN 15-Mar-2008 WPHC C1 Turramurra Oval 3
76 Biro,M HRN 13-Sep-2008 Castle Hill C1 Fred Caterson 2 3
77 Parkinson,J HRN 13-Sep-2008 Normanhurst C3 Montview Oval West 3
78 Kiddle,M HRN 11-Oct-2008 Castle Hill C2 Montview Oval West 3
79 Chinner,J HRN 10-Jan-2009 Castle Hill D1 Les Shore #1 3
80 Eggenhuizen,D HRN 24-Jan-2009 St. Ives A1 Storey Park 3
81 Parkinson,J HRN 31-Jan-2009 Glenhaven C3 Montview Oval East 3
82 Parkinson,J HRN 07-Feb-2009 Berowra C3 Foxglove South 3
83 Chinner,J HRN 24-Jan-2009 Asquith RL D1 Les Shore #1 3
84 Chinner,J HRN 10-Oct-2009 WPHC C2 Annangrove Oval 3
85 Ballard,S HRN 06-Feb-1999 St. Ives C2 Blue Montview Oval East 3
86 Parkinson,J HRN 07-Nov-2009 Berowra D1 Les Shore #1 3
87 Biro,M HRN 21-Nov-2009 Kenthurst C1 Annangrove Oval 3
88 Chinner,J HRN 09-Jan-2010 Mt. Colah C2 Foxglove North 3
89 Parkinson,J HRN 09-Jan-2010 St. Ives D1 Hassell Park 3
90 Chinner,J HRN 16-Jan-2010 WPHC C2 Montview Oval West 3
91 Parkinson,J HRN 30-Jan-2010 Normanhurst Colt Storey Park 3
92 Chinner,J HRN 30-Jan-2010 Kenthurst C2 Dural Park 3
93 Carey,P HRN 27-Mar-2010 Castle Hill C1 The Glade 3
94 Inman,T HRN 08-Jan-2011 WPHC B1 Montview Oval East 3
95 Inman,T HRN 12-Mar-2011 Berowra B1 Warrina St. Reserve 3
96 Hyde,K HRN 05-Nov-2011 Berowra C1 Foxglove North 3
97 Jones,N HRN 19-Nov-2011 Mt. Colah C1 Foxglove South 3
98 Inman,T HRN 28-Jan-2012 Sydney Lions B2 Annangrove Oval 3
99 Chinner,J HRN 05-Nov-2011 Mt. Colah C2 Foxglove South 3
100 Chinner,J HRN 10-Dec-2011 Berowra C2 Montview Oval West 3
101 Chinner,J HRN 07-Jan-2012 Galston/Glenorie C2 Montview Oval West 3
102 Smith,Ross HRN 17-Dec-2011 Kissing Point D2 Montview Oval East 3
103 Jones,N HRN 08-Dec-2012 North Shore C1 Howson Oval 3
104 Herden,A HRN 22-Dec-2012 North Shore D2 Karuah Park 3
105 Inman,T HRN 12-Jan-2013 Berowra B2 Montview Oval West 3
106 Jones,N HRN 09-Mar-2013 Kenthurst C1 Headen 3
107 Inman,T HRN 23-Nov-2013 Berowra B1 Montview Oval East 3
108 Hokin,B HRN 23-Nov-2013 Berowra C1 Montview Oval West 3
109 Hyde,K HRN 21-Dec-2013 Wahroonga C1 Campbell Park 3
110 Hyde,K HRN 04-Jan-2014 St. Ives C1 Montview Oval West 3
111 Carey,P HRN 21-Dec-2013 Sydney Lions C2 Montview Oval West 3
112 Carey,P HRN 04-Jan-2014 SKLPS C2 Samuel King Park 3
113 Carey,P HRN 09-Nov-2013 Mt. Colah C2 Foxglove North 3
114 Frost,M HRN 11-Jan-2014 Asquith RL B2 Foxglove South 3
115 Carey,P HRN 01-Feb-2014 Berowra C2 Foxglove North 3
116 Walters,M HRN 15-Feb-2014 WPHC D2 Fred Caterson 4 3
117 Jones,N HRN 27-Sep-2014 Galston/Glenorie C G Les Shore #2 3
118 Jones,N HRN 25-Oct-2014 WPHC C1 Fred Caterson 2 3
119 Hazell,S HRN 08-Nov-2014 St. Ives C2 Samuel King Park 3
120 Inman,T HRN 08-Nov-2014 Sydney Lions B2 Annangrove Oval 3
121 Eggenhuizen,D HRN 24-Jan-2015 St. Ives A1 Parklands Oval 3
122 Hazell,S HRN 24-Jan-2015 Kenthurst C2 Kenthurst Park #2 3
123 Hazell,S HRN 28-Feb-2015 St. Ives C2 Samuel King Park 3
124 Vayriot,L HRN 14-Mar-2015 St. Ives D2 Les Shore #2 3
125 Sankar,H HRN 10-Jan-2015 St. Ives D1 Samuel King Park 3
126 Hazell,S HRN 10-Oct-2015 Normanhurst C3 Montview Oval West 3
127 Carey,P HRN 07-Nov-2015 Asquith RL B2 Montview Oval East 3
128 Eggenhuizen,D HRN 20-Feb-2016 Castle Hill A1 Parklands Oval 3
129 Goddard,B HRN 13-Sep-2003 Normanhurst B2 Montview Oval East 2
130 Goddard,B HRN 27-Sep-2003 Castle Hill B2 Thornleigh 2
131 Ambrose,J HRN 17-Jan-2004 Castle Hill D2 Gilroy College 2
132 Parthasarathy,S HRN 10-Jan-2004 Galston/Glenorie D G Glenhaven Park 2
133 Parthasarathy,S HRN 17-Jan-2004 Asquith RL D1 Foxglove South 2
134 Goddard,B HRN 10-Jan-2004 Mt. Colah B1 Headen 2
135 Lyons,S HRN 31-Jan-2004 St. Ives D1 Montview Oval East 2
136 Brown,G HRN 28-Feb-2004 WPHC D2 Glenhaven Park 2
137 Farrar,L HRN 05-Jan-2002 Kenthurst D2 Les Shore #2 2
138 Anderson,R HRN 29-Mar-2003 Galston/Glenorie D2 Les Shore #1 2
139 Anderson,R HRN 28-Feb-2004 Berowra B1 Warrina St. Reserve 2
140 Taylor,M HRN 14-Sep-1996 WPHC B2 Galston 2
141 Taylor,M HRN 12-Oct-1996 Kenthurst B2 Pennant Hills 2 2
142 Taylor,M HRN 11-Jan-1997 Kenthurst B2 Annangrove Oval 2
143 Montgomery,L HRN 06-Oct-2001 Kenthurst D2 Holland Reserve 2
144 Anderson,R HRN 15-Dec-2001 Normanhurst D2 Annangrove Oval 2
145 Anderson,R HRN 16-Feb-2002 Galston/Glenorie D2 Les Shore #2 2
146 Parthasarathy,S HRN 25-Sep-2004 Kenthurst D1 George Christie 2
147 Chinner,J HRN 09-Oct-2004 Kenthurst D2 Les Shore #2 2
148 McDonald,J HRN 11-Sep-2004 WPHC C1 Annangrove Oval 2
149 Brown,G HRN 23-Oct-2004 St. Ives D2 Karuah Park 2
150 Goddard,B HRN 12-Oct-2002 Thornleigh C1 =^=Unknown Ground=^= 2
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.