Hornsby District Cricket Club
Most Dismissals in a Match by Keeper
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Club Date Opposition Ground Dismissals
1 Chinner,J HRN 19-Feb-2005 Normanhurst D2 Foxglove North 7
2 Eggenhuizen,D HRN 20-Feb-2016 Castle Hill A1 Parklands Oval 7
3 Goddard,B HRN 27-Sep-2003 Castle Hill B2 Thornleigh 6
4 Fuller,B HRN 08-Oct-2005 St. Ives C3 Karuah Park 6
5 Fuller,B HRN 05-Nov-2005 Berowra C3 Les Shore #1 6
6 Eggenhuizen,M HRN 14-Feb-2015 Sydney Lions A2 Mills Park 6
7 Chinner,J HRN 04-Dec-2004 Normanhurst D2 Montview Oval East 5
8 Ambrose,J HRN 18-Dec-2004 Thornleigh C2 Thornleigh 5
9 Eggenhuizen,S HRN 19-Nov-2005 Normanhurst C2 Montview Oval East 5
10 D'Heureux,B HRN 20-Jan-2007 Hornsby C1 Gold Montview Oval East 5
11 D'Heureux,B HRN 16-Feb-2008 WPHC C1 Campbell Park 5
12 Hyde,K HRN 15-Feb-1997 Beecroft C2 Montview Oval East 5
13 Kiddle,M HRN 24-Oct-2009 Berowra C2 Arcadia Oval 5
14 Chinner,J HRN 13-Mar-2010 Berowra C2 Les Shore #1 5
15 Inman,T HRN 28-Jan-2012 Sydney Lions B2 Annangrove Oval 5
16 Inman,T HRN 08-Nov-2014 Sydney Lions B2 Annangrove Oval 5
17 Rhode,W HRN 01-Mar-1997 Thornleigh B2 Mills Park 4
18 Goddard,B HRN 26-Oct-2002 Normanhurst C1 Montview Oval East 4
19 Goddard,B HRN 04-Jan-2003 Normanhurst C1 Normanhurst Park 4
20 Goddard,B HRN 25-Jan-2003 Kenthurst C1 =^=Unknown Ground=^= 4
21 Hyde,K HRN 19-Feb-2005 Beecroft C1 Montview Oval West 4
22 Stratton,A HRN 03-Dec-2005 Castle Hill C3 Montview Oval East 4
23 Brown,G HRN 25-Mar-2006 Hornsby Clts Gld Storey Park 4
24 Eggenhuizen,D HRN 27-Jan-2007 WPHC A1 Storey Park 4
25 Foti,T HRN 10-Feb-2007 WPHC D2 Glenhaven Park 4
26 D'Heureux,B HRN 15-Dec-2007 WPHC C1 Red Montview Oval East 4
27 Kiddle,M HRN 01-Mar-2008 Kenthurst D2 Kenthurst Park #2 4
28 Eggenhuizen,D HRN 17-Feb-2008 Castle Hill A1 Parklands Oval 4
29 D'Heureux,B HRN 15-Mar-2008 WPHC C1 Turramurra Oval 4
30 D'Heureux,B HRN 11-Oct-2008 Castle Hill B2 Fred Caterson 2 4
31 Kiddle,M HRN 11-Oct-2008 Castle Hill C2 Montview Oval West 4
32 Biro,M HRN 25-Oct-2008 Berowra C1 Montview Oval West 4
33 Parkinson,J HRN 08-Nov-2008 Castle Hill C3 Montview Oval West 4
34 D'Heureux,B HRN 21-Mar-2009 Pymble B2 The Glade 4
35 Hodgson,K HRN 07-Nov-1998 St. Ives C2 Blue Foxglove North 4
36 Chinner,J HRN 26-Sep-2009 Mt. Colah C2 Montview Oval East 4
37 Parkinson,J HRN 07-Nov-2009 Berowra D1 Les Shore #1 4
38 Biro,M HRN 21-Nov-2009 Kenthurst C1 Annangrove Oval 4
39 Carey,P HRN 13-Mar-2010 Kenthurst C1 Warrina St. Reserve 4
40 Mills,D HRN 27-Mar-2010 WPHC D1 Red Headen 4
41 Carey,P HRN 27-Mar-2010 Castle Hill C1 The Glade 4
42 Inman,T HRN 06-Nov-2010 Berowra B1 Montview Oval East 4
43 Jones,N HRN 20-Nov-2010 Berowra C1 Montview Oval West 4
44 Brunton,W HRN 22-Jan-2011 WPHC D1 Greenway Park 4
45 Inman,T HRN 22-Jan-2011 Berowra B1 Warrina St. Reserve 4
46 Chinner,J HRN 05-Nov-2011 Mt. Colah C2 Foxglove South 4
47 Smith,Ross HRN 26-Nov-2011 Castle Hill D2 Gilroy College 4
48 Inman,T HRN 24-Mar-2012 WPHC B2 Parklands Oval 4
49 Jones,N HRN 20-Oct-2012 WPHC C1 Blue Montview Oval West 4
50 Frost,M HRN 15-Mar-2014 Berowra B2 Warrina St. Reserve 4
51 Eggenhuizen,D HRN 11-Oct-2014 Berowra A1 Berowra Oval 4
52 Hazell,S HRN 22-Nov-2014 WPHC C2 Northolm Grammar 4
53 Sankar,H HRN 20-Dec-2014 Kissing Point D1 Auluba Park 4
54 Eggenhuizen,D HRN 20-Dec-2014 Galston/Glenorie A G Storey Park 4
55 Vayriot,L HRN 28-Feb-2015 WPHC D2 Fred Caterson 6 4
56 Herden,A HRN 31-Jan-2015 WPHC D1 Northolm Grammar 4
57 Parthasarathy,S HRN 29-Nov-2003 Wahroonga D1 Samuel King Park 3
58 Ambrose,J HRN 10-Jan-2004 Kenthurst D2 Les Shore #2 3
59 Taylor,M HRN 05-Oct-1996 St. Ives B2 Montview Oval East 3
60 Taylor,M HRN 26-Oct-1996 Mt. Colah B2 Mills Park 3
61 Taylor,M HRN 23-Nov-1996 Normanhurst B2 Montview Oval East 3
62 Taylor,M HRN 04-Jan-1997 WPHC B2 Mt Ku-ring-gai Oval 3
63 Anderson,R HRN 15-Dec-2001 Normanhurst D2 Annangrove Oval 3
64 Goddard,B HRN 12-Nov-2002 Kenthurst C2 Glenhaven Park 3
65 Goddard,B HRN 22-Nov-2002 Castle Hill C1 Montview Oval East 3
66 Fuller,B HRN 06-Nov-2004 WPHC D1 Foxglove North 3
67 Hyde,K HRN 21-Oct-2000 Normanhurst C1 Montview Oval East 3
68 Chinner,J HRN 20-Nov-2004 Castle Hill D2 Fred Caterson 6 3
69 Chinner,J HRN 05-Mar-2005 Normanhurst D2 Hayes Park 3
70 Fuller,B HRN 10-Sep-2005 Pennant Hills C3 Montview Oval West 3
71 Brown,G HRN 25-Feb-2006 WPHC Colts The Glade 3
72 Chinner,J HRN 08-Oct-2005 Kenthurst D1 Montview Oval West 3
73 Brown,G HRN 05-Nov-2005 ND Colts Somerville Oval 3
74 Dunlop,J HRN 21-Jan-2006 Kenthurst D2 Holland Reserve 3
75 Eggenhuizen,D HRN 25-Mar-2006 Hornsby Clts Grn Storey Park 3
76 Eggenhuizen,D HRN 07-Oct-2006 Asquith RL A1 Parklands Oval 3
77 Samson,M HRN 23-Sep-2006 Normanhurst Colt ? 3
78 Fuller,B HRN 21-Oct-2006 Hornsby C1 Gold Montview Oval East 3
79 Foti,T HRN 21-Oct-2006 WPHC D2 Montview Oval West 3
80 Eggenhuizen,D HRN 02-Dec-2006 WPHC A1 Parklands Oval 3
81 Holmes,Daniel HRN 02-Dec-2006 St. Ives C1 Samuel King Park 3
82 Turnell,L HRN 06-Jan-2007 WPHC D2 Les Shore #2 3
83 Eggenhuizen,D HRN 20-Jan-2007 St. Ives A1 Turramurra Oval 3
84 D'Heureux,B HRN 06-Oct-2007 Asquith RL C1 Montview Oval West 3
85 Foti,T HRN 06-Oct-2007 Galston/Glenorie D2 Northolm Grammar 3
86 Cash,C HRN 20-Oct-2007 St. Ives D1 Les Shore #2 3
87 Kiddle,M HRN 10-Nov-2007 Kissing Point D2 Karuah Park 3
88 D'Heureux,B HRN 17-Nov-2007 Thornleigh C1 Thornleigh 3
89 Eggenhuizen,D HRN 17-Nov-2007 Kenthurst A1 Kenthurst #1 3
90 Parkinson,J HRN 15-Dec-2007 Redfield C2 Montview Oval West 3
91 Kiddle,M HRN 08-Dec-2007 Normanhurst D2 Karuah Park 3
92 Kiddle,M HRN 15-Mar-2008 Kissing Point D2 Warrina St. Reserve 3
93 Biro,M HRN 13-Sep-2008 Castle Hill C1 Fred Caterson 2 3
94 Parkinson,J HRN 13-Sep-2008 Normanhurst C3 Montview Oval West 3
95 Kiddle,M HRN 25-Oct-2008 WPHC C2 Campbell Park 3
96 Chinner,J HRN 10-Jan-2009 Castle Hill D1 Les Shore #1 3
97 Eggenhuizen,D HRN 24-Jan-2009 St. Ives A1 Storey Park 3
98 Parkinson,J HRN 31-Jan-2009 Glenhaven C3 Montview Oval East 3
99 Parkinson,J HRN 07-Feb-2009 Berowra C3 Foxglove South 3
100 Chinner,J HRN 24-Jan-2009 Asquith RL D1 Les Shore #1 3
101 Hyde,K HRN 07-Dec-1996 Turramurra C2 Mills Park 3
102 Hyde,K HRN 11-Jan-1997 Kenthurst C2 Montview Oval East 3
103 Chinner,J HRN 10-Oct-2009 WPHC C2 Annangrove Oval 3
104 Ballard,S HRN 06-Feb-1999 St. Ives C2 Blue Montview Oval East 3
105 D'Heureux,B HRN 21-Nov-2009 St. Ives B2 Hassell Park 3
106 Chinner,J HRN 09-Jan-2010 Mt. Colah C2 Foxglove North 3
107 Parkinson,J HRN 09-Jan-2010 St. Ives D1 Hassell Park 3
108 Chinner,J HRN 16-Jan-2010 WPHC C2 Montview Oval West 3
109 Parkinson,J HRN 30-Jan-2010 Normanhurst Colt Storey Park 3
110 Chinner,J HRN 30-Jan-2010 Kenthurst C2 Dural Park 3
111 Chinner,J HRN 27-Feb-2010 Castle Hill C2 Montview Oval West 3
112 Jones,N HRN 27-Feb-2010 Galston/Glenorie D2 Montview Oval West 3
113 D'Heureux,B HRN 13-Mar-2010 Berowra B2 Thornleigh 3
114 D'Heureux,B HRN 20-Nov-2010 Castle Hill B1 Fred Caterson 2 3
115 Inman,T HRN 08-Jan-2011 WPHC B1 Montview Oval East 3
116 Inman,T HRN 12-Mar-2011 Berowra B1 Warrina St. Reserve 3
117 Hyde,K HRN 05-Nov-2011 Berowra C1 Foxglove North 3
118 Jones,N HRN 19-Nov-2011 Mt. Colah C1 Foxglove South 3
119 Chinner,J HRN 10-Dec-2011 Berowra C2 Montview Oval West 3
120 Chinner,J HRN 07-Jan-2012 Galston/Glenorie C2 Montview Oval West 3
121 Smith,Ross HRN 17-Dec-2011 Kissing Point D2 Montview Oval East 3
122 Chinner,J HRN 24-Mar-2012 WPHC C2 Kenthurst #1 3
123 Carey,P HRN 06-Oct-2012 St. Ives C2 Montview Oval West 3
124 Carey,P HRN 08-Dec-2012 WPHC C2 Red Campbell Park 3
125 Jones,N HRN 08-Dec-2012 North Shore C1 Howson Oval 3
126 Herden,A HRN 22-Dec-2012 North Shore D2 Karuah Park 3
127 Inman,T HRN 12-Jan-2013 Berowra B2 Montview Oval West 3
128 Jones,N HRN 09-Mar-2013 Kenthurst C1 Headen 3
129 Eggenhuizen,D HRN 12-Oct-2013 St. Ives A1 Turramurra Oval 3
130 Inman,T HRN 23-Nov-2013 Berowra B1 Montview Oval East 3
131 Hokin,B HRN 23-Nov-2013 Berowra C1 Montview Oval West 3
132 Hyde,K HRN 21-Dec-2013 Wahroonga C1 Campbell Park 3
133 Hyde,K HRN 04-Jan-2014 St. Ives C1 Montview Oval West 3
134 Carey,P HRN 07-Dec-2013 WPHC C2 Montview Oval West 3
135 Carey,P HRN 21-Dec-2013 Sydney Lions C2 Montview Oval West 3
136 Carey,P HRN 04-Jan-2014 SKLPS C2 Samuel King Park 3
137 Carey,P HRN 09-Nov-2013 Mt. Colah C2 Foxglove North 3
138 Frost,M HRN 11-Jan-2014 Asquith RL B2 Foxglove South 3
139 Carey,P HRN 01-Feb-2014 Berowra C2 Foxglove North 3
140 Walters,M HRN 15-Feb-2014 WPHC D2 Fred Caterson 4 3
141 Jones,N HRN 27-Sep-2014 Galston/Glenorie C G Les Shore #2 3
142 Jones,N HRN 25-Oct-2014 WPHC C1 Fred Caterson 2 3
143 Hazell,S HRN 08-Nov-2014 St. Ives C2 Samuel King Park 3
144 Eggenhuizen,D HRN 24-Jan-2015 St. Ives A1 Parklands Oval 3
145 Hazell,S HRN 24-Jan-2015 Kenthurst C2 Kenthurst Park #2 3
146 Hazell,S HRN 28-Feb-2015 St. Ives C2 Samuel King Park 3
147 Vayriot,L HRN 14-Mar-2015 St. Ives D2 Les Shore #2 3
148 Sankar,H HRN 10-Jan-2015 St. Ives D1 Samuel King Park 3
149 Hazell,S HRN 10-Oct-2015 Normanhurst C3 Montview Oval West 3
150 Carey,P HRN 07-Nov-2015 Asquith RL B2 Montview Oval East 3
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.