Hornsby District Cricket Club
Top Run Scores
1Inns & 2Inns, All Grades, Hornsby, 14-Sep-1996 to 19-Mar-2016
# Name Club Date Opposition Ground Runs
1 Lee,J HRN 01-Feb-1997 Galston/Glenorie C2 Montview Oval East 206
2 Walker,C HRN 20-Oct-2012 Galston/Glenorie B G Les Shore #1 198
3 Gamble-Holmes,Z HRN 24-Mar-2012 WPHC B2 Parklands Oval 192
4 Ambrose,J HRN 10-Jan-2004 Kenthurst D2 Les Shore #2 187
5 McQuiggin,D HRN 28-Sep-2013 Kenthurst D2 Holland Reserve 166
6 Limburg,N HRN 22-Sep-2012 St. Ives C1 Montview Oval West 165
7 Watters,A HRN 12-Oct-1996 Kenthurst C2 Holland Reserve 162
8 Chinner,J HRN 05-Nov-2011 Mt. Colah C2 Foxglove South 161
9 Watters,A HRN 12-Sep-2009 WPHC C1 Campbell Park 156
10 Crofts,A HRN 11-Dec-2010 St. Ives D2 Cliff Reserve #2 152*
11 Rhode,W HRN 23-Nov-1996 Normanhurst B2 Montview Oval East 152
12 Ahern,T HRN 22-Sep-2012 WPHC B1 Greenway Park 151
13 Turnell,L HRN 20-Jan-2007 Galston/Glenorie D2 Northolm Grammar 149*
14 Cassar,A HRN 11-Feb-2006 WPHC D2 Holland Reserve 149
15 Crofts,A HRN 26-Mar-2011 Kissing Point D2 Auluba Park 147
16 Vaidya,S HRN 11-Oct-2014 Kissing Point D2 Fred Caterson 6 147
17 Limburg,N HRN 06-Oct-2012 WPHC C1 Red Glenhaven Park 144*
18 Hayman,D HRN 15-Mar-2008 Berowra D1 Normanhurst Park 143
19 Ahern,T HRN 05-Nov-2011 Normanhurst B1 Montview Oval East 142
20 Holmes,David HRN 10-Jan-2004 Galston/Glenorie D G Glenhaven Park 139
21 Hartland,B HRN 12-Sep-2009 Kenthurst B1 Montview Oval East 139
22 Cappellazzo,A HRN 11-Oct-2014 Kissing Point D2 Fred Caterson 6 139
23 Jones,N HRN 24-Oct-2009 Kissing Point D2 Montview Oval West 137
24 Cuthbert,J HRN 20-Oct-2001 Mt. Colah C1 Montview Oval East 135
25 Ambrose,J HRN 09-Nov-2002 Kenthurst D2 Holland Reserve 132
26 Hazell,S HRN 15-Feb-2014 WPHC D2 Fred Caterson 4 131*
27 Charman,R HRN 28-Feb-2015 St. Ives C2 Samuel King Park 131*
28 de Kort,G HRN 12-Oct-2013 Asquith RL B2 Foxglove North 130*
29 Chinner,J HRN 16-Feb-2008 Castle Hill C3 Montview Oval West 130
30 Cassano,M HRN 14-Jan-2006 Castle Hill D2 W Fred Caterson 6 127*
31 Gardiner,G HRN 06-Oct-2007 Asquith RL C2 Normanhurst Park 127
32 Smith,Andrew HRN 24-Sep-2005 Castle Hill D1 Fred Caterson 6 126
33 Hayman,D HRN 01-Mar-2008 Asquith RL D1 Howson Oval 125
34 Carey,P HRN 26-Sep-2015 Sydney Lions B2 Annangrove Oval 124*
35 Kumar,J HRN 26-Sep-2015 Kissing Point D2 Cliff Reserve #2 123
36 Goddard,B HRN 01-Mar-2003 WPHC C1 Blue Northolm Grammar 122
37 Osbourne,Jon HRN 21-Oct-2006 Castle Hill D1 Gilroy College 121
38 Holmes,Daniel HRN 10-Feb-2007 Glenhaven C1 Montview Oval East 121
39 Chinner,J HRN 05-Feb-2005 Castle Hill D2 Les Shore #2 120
40 Carey,P HRN 26-Sep-2009 Normanhurst C1 Montview Oval West 120
41 Carey,P HRN 27-Sep-2014 Kenthurst C2 Samuel King Park 120
42 Bryan,A HRN 19-Nov-2005 WPHC C3 Annangrove Oval 119
43 Mahaffey,Daniel HRN 09-Oct-2010 Kissing Point D1 Mimosa Oval 119
44 Rhode,W HRN 01-Feb-1997 Beecroft B2 Campbell Park 118*
45 Kumar,J HRN 29-Nov-2014 Kenthurst D2 John Purchase Oval 118
46 Southam,A HRN 08-Jan-2005 Galston/Glenorie D2 Arcadia Oval 117*
47 Lyons,S HRN 21-Oct-2006 Hornsby C1 Gold Montview Oval East 117*
48 Stratton,A HRN 15-Feb-2003 St. Ives D1 James Park 117
49 Rosee,P HRN 03-Dec-2005 WPHC D2 Montview Oval West 115*
50 Belcastro,M HRN 13-Sep-2009 WPHC D2 Campbell Park 114*
51 Inman,T HRN 25-Feb-2012 Epping B2 Cheltenham Oval 114*
52 Ahern,T HRN 08-Dec-2012 Kenthurst B1 Les Shore #1 114
53 Hartland,B HRN 22-Oct-2011 St. Ives A1 Parklands Oval 113
54 Limburg,N HRN 04-Nov-2000 Beecroft C1 Foxglove North 112
55 Ambrose,J HRN 08-Dec-2012 Kenthurst B1 Les Shore #1 112
56 Hyde,K HRN 08-Dec-2012 North Shore C1 Howson Oval 111
57 Brown,C HRN 11-Jan-2014 Beecroft C1 Cheltenham Oval 111
58 Paul,N HRN 25-Feb-2012 WPHC D2 Holland Reserve 110*
59 Chinner,J HRN 24-Sep-2011 WPHC C2 Foxglove South 110
60 Luton,M HRN 06-Feb-2016 Kenthurst D2 Montview Oval West 110
61 Carey,P HRN 08-Oct-2005 Thornleigh C2 Montview Oval East 109
62 Down,D HRN 20-Dec-2008 Kissing Point C1 Samuel King Park 109
63 Ambrose,J HRN 17-Nov-2012 St. Ives B1 Montview Oval East 109
64 Ahern,R HRN 02-Dec-2006 St. Ives D1 Foxglove South 108*
65 Cappellazzo,A HRN 17-Jan-2015 Kenthurst D2 Mimosa Oval 108*
66 Wilson,M HRN 26-Sep-2015 Kenthurst C3 Greenway Park 108*
67 Walthew,J HRN 20-Oct-2001 Wahroonga D2 Karuah Park 108
68 Inman,T HRN 09-Oct-2010 Normanhurst B2 Arcadia Oval 108
69 Pethybridge,C HRN 03-Dec-2005 Kissing Point C2 Mimosa Oval 107
70 Cook,N HRN 13-Sep-2008 St. Ives C2 Samuel King Park 107
71 Macdonald,M HRN 23-Nov-2002 St. Ives D1 Samuel King Park 106*
72 Inskip,D HRN 09-Oct-2004 Kissing Point C1 Montview Oval East 106*
73 Down,D HRN 13-Sep-2008 St. Ives C2 Samuel King Park 106
74 Southam,A HRN 05-Feb-2005 Castle Hill D2 Les Shore #2 105
75 Cuthbert,D HRN 21-Nov-2009 Normanhurst C2 Montview Oval West 105
76 Riley,B HRN 05-Jan-2013 St. Ives C2 Samuel King Park 104*
77 McNicoll,M HRN 11-Jan-2003 Kissing Point D1 Montview Oval West 104
78 Fuller,B HRN 04-Dec-2004 St. Ives D1 Karuah Park 104
79 Eggenhuizen,S HRN 07-Oct-2006 Asquith RL A1 Parklands Oval 104
80 Ahern,R HRN 13-Mar-2010 Normanhurst D1 Campbell Park 103*
81 Watters,A HRN 15-Feb-2003 Castle Hill C1 =^=Unknown Ground=^= 103
82 Lee,J HRN 09-Nov-1996 Galston/Glenorie C2 Les Shore #1 103
83 Bruun,R HRN 12-Oct-2002 Galston/Glenorie D2 Les Shore #2 102*
84 Charman,R HRN 01-Feb-2014 Berowra C2 Foxglove North 102
85 Ambrose,J HRN 27-Sep-2003 Kenthurst D2 Arcadia Oval 101*
86 Cash,C HRN 11-Oct-2008 Asquith RL C3 Les Shore #1 101*
87 Herden,A HRN 20-Oct-2012 WPHC D2 Dural Park 101*
88 Ahern,T HRN 09-Feb-2013 Berowra B1 Mt Ku-ring-gai Oval 101*
89 Baker,M HRN 12-Oct-2013 Beecroft C1 Montview Oval West 101*
90 Hazell,S HRN 21-Dec-2013 Kissing Point D2 Foxglove North 101*
91 Cuthbert,J HRN 05-Jan-2002 Kenthurst C1 Annangrove Oval 101
92 Bryan,A HRN 11-Mar-2006 Castle Hill C3 Normanhurst Park 101
93 Easy,Chris HRN 08-Oct-2011 Kuringai Chase B1 Montview Oval East 101
94 Watters,A HRN 22-Sep-2012 St. Ives C1 Montview Oval West 101
95 Hazell,S HRN 22-Nov-2014 WPHC C2 Northolm Grammar 101
96 Dodd,T HRN 26-Sep-2015 Kissing Point D2 Cliff Reserve #2 101
97 Hartland,B HRN 06-Nov-2010 WPHC A1 Parklands Oval 100*
98 Horsley,B HRN 28-Jan-2006 Hornsby D2 Green Montview Oval West 100
99 Logan,S HRN 21-Oct-2006 WPHC D2 Montview Oval West 100
100 Walker,C HRN 03-Nov-2012 Normanhurst B1 Normanhurst Park 100
101 Brown,G HRN 29-Jan-2005 Berowra D2 Foxglove North 99*
102 Cassano,M HRN 20-Oct-2007 Normanhurst C3 Montview Oval West 99
103 Cash,S HRN 24-Oct-2009 WPHC D1 Red Fred Caterson 4 99
104 Brahadesh,R HRN 28-Feb-2015 St. Ives D1 George Christie 99
105 Bryan,A HRN 07-Jan-2006 Wahroonga C3 Mimosa Oval 98*
106 Bryan,M HRN 15-Feb-2003 St. Ives D1 James Park 98
107 Ambrose,J HRN 09-Oct-2004 Berowra C2 Montview Oval East 98
108 Southam,A HRN 22-Oct-2005 WPHC C2 Gilroy College 98
109 Cash,C HRN 13-Sep-2008 Normanhurst C3 Montview Oval West 98
110 Luton,M HRN 10-Oct-2015 Berowra D2 Warrina St. Reserve 98
111 Carey,P HRN 25-Oct-2008 WPHC C2 Campbell Park 97
112 Carey,P HRN 27-Feb-2010 St. Ives C1 Karuah Park 97
113 Hartland,B HRN 27-Feb-2011 Mt. Colah B1 Mt Ku-ring-gai Oval 97
114 Hartland,B HRN 10-Jan-2010 Kissing Point Colts Berowra Oval 96*
115 Wright,John HRN 14-Sep-1996 WPHC A2 =^=Unknown Ground=^= 96
116 Sydo,J HRN 21-Nov-2010 Berowra D2 Montview Oval West 96
117 Anderson,R HRN 12-Oct-2002 Galston/Glenorie D2 Les Shore #2 95*
118 Sivaraj,S HRN 14-Feb-2004 Berowra D2 Holland Reserve 95
119 Cash,C HRN 10-Feb-2007 Mt. Colah D1 Les Shore #2 95
120 Chinner,J HRN 27-Feb-2010 Castle Hill C2 Montview Oval West 95
121 Goldsmith,J HRN 09-Feb-2013 St. Ives A1 Parklands Oval 95
122 Carey,P HRN 31-Jan-2004 Normanhurst D2 Mimosa Oval 94
123 Goddard,B HRN 01-Feb-2003 WPHC C1 Red Pennant Hills 2 94
124 Eggenhuizen,S HRN 25-Feb-2006 Kissing Point C2 Howson Oval 94
125 Mathias,B HRN 08-Nov-2008 WPHC B2 White Campbell Park 94
126 Brown,K HRN 15-Jan-2011 Kissing Point C2 Howson Oval 94
127 Cassano,M HRN 03-Nov-2012 WPHC B2 Red Montview Oval West 94
128 Eggenhuizen,S HRN 28-Sep-2013 Kenthurst A1 Parklands Oval 94
129 Stofka,O HRN 09-Nov-2013 Thornleigh D1 Montview Oval West 94
130 Carey,P HRN 07-Dec-2013 WPHC C2 Montview Oval West 94
131 Cassano,M HRN 25-Feb-2006 Castle Hill D2 G Montview Oval West 93
132 Eggenhuizen,S HRN 18-Nov-2006 St. Ives A1 Storey Park 93
133 Down,D HRN 06-Oct-2007 Galston/Glenorie D2 Northolm Grammar 93
134 Burrows,S HRN 27-Sep-2008 Pymble B2 Howson Oval 93
135 Cuthbert,J HRN 12-Sep-2009 Kissing Point C2 Karuah Park 93
136 Rolleston,M HRN 15-Mar-1997 Beecroft C2 =^=Unknown Ground=^= 92*
137 Johnson,Richard HRN 23-Nov-2013 Berowra A2 Warrina St. Reserve 92*
138 Southam,A HRN 11-Sep-2004 WPHC D2 Campbell Park 92
139 Gardiner,G HRN 22-Sep-2007 Castle Hill C2 Fred Caterson 2 91*
140 Johnson,Richard HRN 09-Jan-2016 Normanhurst A1 Storey Park 91*
141 Watters,A HRN 07-Jan-2006 Kenthurst C2 Montview Oval East 91
142 Rudnev,M HRN 25-Feb-2006 Kissing Point C2 Howson Oval 91
143 Vaidya,S HRN 12-Oct-2013 St. Ives D2 Hassell Park 91
144 Hall,M HRN 24-Oct-2015 WPHC B2 Montview Oval West 91
145 Cash,C HRN 15-Sep-2007 Kissing Point D1 Brooklyn Park 90*
146 Rushton,M HRN 26-Oct-1996 Mt. Colah D1 =^=Unknown Ground=^= 90
147 Kumar,J HRN 10-Oct-2015 Berowra D2 Warrina St. Reserve 90
148 Whalan,M HRN 07-Oct-2006 Pennant Hills D1 Les Shore #2 89
149 Johnson,Richard HRN 26-Oct-2013 Normanhurst A2 The Glade 89
150 Smith,S HRN 27-Sep-2014 Galston/Glenorie A G Parklands Oval 89
Last updated 28-Dec-2016. Send comments to Paul Carey about this web page.